| Management number | 216788924 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216788924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784672904414 794168637900 |
|---|---|
| Flavor | Pomegranate |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Happy Healthy Smart |
| Unit Count | 90 Count |
| Item Volume | 133.28 |
| Manufacturer | Happy Healthy Smart |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | Allergen Free |
| Allergen Information | Allergen-Free |
| Primary Supplement Type | Strontium Citrate |
| Manufacturer Part Number | 8637900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form