| Management number | 212576173 | Release Date | 2026/04/06 | List Price | $17.48 | Model Number | 212576173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Model | 13598773,13516165, |
|---|---|
| Brand Name | DMYQWL |
| Style Name | 433MHz TPMS Compatible with : ✿ Chevrolet Silverado(2019-2025)|Silverado 1500(2019-2025)|Silverado 2500(2020-2025)|Silverado 3500(2020-2025)|Traverse(2018-2025),Malibu(2016-2025),Blazer(2019-2025),Cruze(2016-2023),Trailblazer(2021-2022),Camaro(2016-2024),Suburban(2021-2025),Tahoe(2021-2025) ✿ GMC Sierra(2019-2025)|Sierra 1500(2019-2025)|Sierra 2500(2020-2025)|Sierra 3500(2020-2025)|Acadia(2016-2023),Yukon(2021-2025); ✿ CADILLAC Escalade(2021-2025),XT5(2017-2025),XT4(2019-2023),XT6(2019-2020),CT6(2017-2024); ✿ BUICK Enclave(2018-2022),Encore(2020-2023),LaCrosse(2020-2023),Envision(2021-2025); |
| Item Weight | 0.45 Pounds |
| Output Type | Digital |
| Manufacturer | DMYQWL |
| Material Type | Metal, Plastic |
| Mounting Type | Flange Mount |
| Response Time | 0.1 seconds |
| Current Rating | 0.7 Amps |
| Item Dimensions | 1.18 x 1.22 x 2.36 inches |
| Measuring Range | 0-900kpa |
| Sensing Distance | 10 Meters |
| Included Components | Silverado 1500/2500/3500;Sierra 1500/2500/3500;Acadia TPMS sensors set of 4 |
| Measurement Accuracy | ±0.1bar(0℃~90℃) |
| Warranty Description | 1 Year |
| Maximum Supply Voltage | 3.6 Volts |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | 433MHz TPMS Compatible with : ✿ Chevrolet Silverado(2019-2025)|Silverado 1500(2019-2025)|Silverado 2500(2020-2025)|Silverado 3500(2020-2025)|Traverse(2018-2025),Malibu(2016-2025),Blazer(2019-2025),Cruze(2016-2023),Trailblazer(2021-2022),Camaro(2016-2024),Suburban(2021-2025),Tahoe(2021-2025) ✿ GMC Sierra(2019-2025)|Sierra 1500(2019-2025)|Sierra 2500(2020-2025)|Sierra 3500(2020-2025)|Acadia(2016-2023),Yukon(2021-2025); ✿ CADILLAC Escalade(2021-2025),XT5(2017-2025),XT4(2019-2023),XT6(2019-2020),CT6(2017-2024); ✿ BUICK Enclave(2018-2022),Encore(2020-2023),LaCrosse(2020-2023),Envision(2021-2025); |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form