| Management number | 211676712 | Release Date | 2026/04/04 | List Price | $70.27 | Model Number | 211676712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CangLong Fleece Seat Chair with Metal Legs for Kitchen Dining Room,set of 2. White
| Size | Set of 2 |
|---|---|
| Color | White |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Back Style | Solid Back |
| Brand Name | CangLong |
| Item Depth | 22.64 inches |
| Model Name | Dining Chairs |
| Style Name | Retro |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 19.8 Pounds |
| Manufacturer | CangLong |
| Model Number | CL-191700 |
| Fill Material | Foam |
| Material Type | Velvet,Wood,Foam |
| Seat Material | Velvet, Foam |
| Item Type Name | Dining Chairs |
| Is Customizable | No |
| Item Dimensions | 22.64 x 18.9 x 31.1 inches |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Metal |
| Included Components | 2 Dining chairs |
| Chair Backrest Width | 22.64 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.64"D x 18.9"W x 31.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 110 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form