| Management number | 211835611 | Release Date | 2026/04/06 | List Price | $36.02 | Model Number | 211835611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768781597330 |
|---|---|
| Color | Black&PurpleLine |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 2.0 Count |
| Manufacturer | Coverado |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Adults |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car seat protection, Enhancing car interior |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form