| Management number | 228957210 | Release Date | 2026/05/31 | List Price | $62.00 | Model Number | 228957210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 799344537487 |
|---|---|
| ASIN | B01D8XJC1S |
| Color | Midnight Blue |
| Theme | Rugged, Natural |
| Pattern | Solid |
| Brand Name | Dooney & Bourke |
| Model Name | Pebble Grain Large Zip Around Wristlet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Zipper |
| Manufacturer | Dooney & Bourke |
| Model Number | ZR0126MD |
| Material Type | Leather |
| Target Audience | Women - Adults |
| Number Of Pockets | 13 |
| Subject Character | American |
| Lining Description | Leather |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Additional Features | Durability |
| Included Components | Wristlet, Card Slots |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 12 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | ZR0126MD |
| Item Dimensions D x W x H | 4"D x 2"W x 4"H |
| Product Care Instructions | The Pebble Grain leather has been treated for water repellency. This leather can usually be cleaned with the use of a soft cotton cloth slightly dampened with distilled water (sodium-free seltzer water may be substituted) and a mild bar soap, applied in a circular motion. Repeat with water only to ensure no residual soap remains. This collection is very durable and should require no creams, polishes, cleansers or conditioning products to maintain its beauty. |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00799344537487 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form