| Management number | 209613341 | Release Date | 2026/03/29 | List Price | $7.88 | Model Number | 209613341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Drop |
|---|---|
| Skin Type | Acne Prone, All, Combination, Dry, Sensitive |
| Brand Name | Genabelle |
| Scent Name | Aloe |
| Unit Count | 1.35 Fluid Ounces |
| Item Volume | 40 Milliliters |
| Item Weight | 100 Grams |
| Manufacturer | Icure |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Blackheads Treatment, Fine Line Treatment, Firming, Rejuvenating, Skin Irritation Test Completed |
| Material Features | Plant-Based, Skin Irritation Test Completed |
| Active Ingredients | Herb Complex, Leontopodium Alpium Callus Culture Extract, Tremella Fuciformis |
| Special Ingredients | Herb Complex, Leontopodium Alpium Callus Culture Extract, Tremella Fuciformis |
| Target Use Body Part | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form