| Management number | 210962933 | Release Date | 2026/04/04 | List Price | $7.60 | Model Number | 210962933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810099370492 |
|---|---|
| Size | Small-Medium |
| Color | Blue |
| Pattern | Polka Dots |
| Seasons | All |
| Fit Type | Relaxed |
| Occasion | New Baby |
| Lifestyle | Maternity,Nursing |
| Back Style | Snap Back |
| Brand Name | Magnus Care |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Sleeveless |
| Unit Count | 1 Count |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above The Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form