| Management number | 215729295 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215729295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840081409053 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Model Name | Power to Sleep PM |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 1.02 Pounds |
| Manufacturer | Irwin Naturals |
| Model Number | 7827 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Promotes Relaxation, Sleep Support, Stress Relief, Supports Balance |
| Material Features | Easy-to-Swallow Liquid Softgel |
| Special Ingredients | Calcium, Gama Amino-Butyric Acid (GABA), L-Theanine, Magnesium, Melatonin |
| Age Range Description | Adult |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | 7827PC |
| Specific Uses For Product | Promotes Rest and Relaxation, Restful Sleep, Sleep Support, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form