| Management number | 209327801 | Release Date | 2026/03/29 | List Price | $21.98 | Model Number | 209327801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A summer floral style printed beach maxi dresses that also makes a great bridesmaid gown. A very beautiful maxi dress that is perfect for special occasion, party, wedding guest dresses or mother of the bride or mother of the groom. This versatile maxi dress design makes for the perfect all-rounder, it can be worn as a cocktail dress, evening dress, formal dress, or even as a maternity dress or pregnancy maxi for those expectant mothers. Especially if you're looking for fashionable maternity clothes!These versatile maxi dresses are available in many sizes, it really does make a wonderful plus size maxi dress.SKU: NT020_A002 KOH KOH Clothing - Your Online Women's Clothing Store since 2008
| UPC | 840188961171 |
|---|---|
| Color | Sangria Wine |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | V-Neck |
| Brand Name | KOH KOH |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; soft, stretchy, lightweight and comfortable |
| Sleeve Type | Cap Sleeve, Short Sleeve |
| Waist Style | High Waist |
| Style Number | NT020_L33 |
| Material Type | Cotton |
| Occasion Type | Cocktail, Evening Party, Wedding |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Net |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi, Floor Length |
| Manufacturer Part Number | NT020_L33 |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 57 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form