| Management number | 212001656 | Release Date | 2026/04/06 | List Price | $120.00 | Model Number | 212001656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Leather |
| Occasion | Motorcycle |
| Brand Name | SHIMA |
| Fabric Type | 81% Cowhide leather, 14% Polyamide, 5% Elastane |
| Item Weight | 2.32 Kilograms |
| Part Number | MONACO 2.0 JACKET |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | SHIMA |
| Style Number | MONACO 2.0 JACKET |
| Item Type Name | Jacket |
| Collection Name | 2023 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form