| Management number | 214972897 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 214972897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 45.9-49.7''H x 28.4''W x 30.1''D |
|---|---|
| Color | Red / Black |
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | STAPLES |
| Item Depth | 30.1 inches |
| Model Name | Luxura |
| Seat Depth | 18.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Seat Height | 17.9 Inches |
| Seat Length | 18.6 inches |
| Finish Types | Painted |
| Manufacturer | Staples |
| Model Number | 51465 CC |
| Cushion Style | Round-shaped |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 28.4 x 30.7 x 45.9 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Chair Backrest Width | 21.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.4"D x 30.7"W x 45.9"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 150 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form