| Management number | 208812340 | Release Date | 2026/03/29 | List Price | $15.09 | Model Number | 208812340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 692041798949 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Tapata |
| Model Name | Palazzo |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Fabric Type | 68.6% Rayon, 27.5% Nylon, 3.9% Elastane |
| Style Number | Womens Bootcut Dress Pants |
| Inseam Length | 30 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Dress, meeting, office, party, vacation holiday |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form