| Management number | 210389314 | Release Date | 2026/04/02 | List Price | $32.00 | Model Number | 210389314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Blue |
| Fit Type | Modern |
| Material | High Performance Polyethylene, Steel, Latex, Acrylic |
| Brand Name | toolant |
| Model Name | Cold and Cut Resistant Gloves |
| Unit Count | 6.0 Count |
| Fabric Type | HPPE, Sandy Latex, Steel Wire, Staple Fiber, Acrylic Fleece |
| Part Number | TA02036012 |
| Reusability | Reusable |
| Closure Type | Elastic Slip-On |
| Is Waterproof | True |
| Item Thickness | 0.32 Inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant |
| Included Components | Glove body |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine washable, Hang to dry |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cutting, Fishing, Freezer, Gardening, Handing |
| Other Special Features of the Product | Cold Resistant, Cut Resistant, Palm Coated, Touchscreen, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form