| Management number | 216964252 | Release Date | 2026/04/19 | List Price | $7.20 | Model Number | 216964252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 795062603442 090147439801 355111055747 355111056959 355111057413 |
|---|---|
| Coverage | Half |
| Item Form | Granules |
| Brand Name | Wiggle Worm |
| Unit Count | 72.0 Ounce |
| Manufacturer | Wiggle Worm |
| Model Number | 602 |
| Liquid Volume | 260 Cubic Inches |
| Item Type Name | Worm Castings |
| Target Species | Excellent for houseplants, vegetables, flowers, and more |
| Included Components | 1 bag |
| Specific Uses For Product | Fertilizer and Soil Amendment |
| Global Trade Identification Number | 00090147439801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form