| Management number | 216818000 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216818000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 010331000242 010331420002 |
|---|---|
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Dickinson's |
| Scent Name | Natural |
| Unit Count | 75 Count |
| Item Weight | 0.36 Pounds |
| Material Type | Cotton |
| Item Dimensions | 6 x 6 x 10 inches |
| Number of Items | 3 |
| Product Benefits | Radiant Skin |
| Material Features | Fragrance Free |
| Package Type Name | Pouch |
| Active Ingredients | aloe barbadensis leaf juice,chloride,sodium benzoate |
| Material Type Free | Fragrance Free |
| Target Use Body Part | Face |
| Age Range Description | Baby |
| Manufacturer Part Number | PPAX1408680 |
| Recommended Uses For Product | Facial Cleansing, Makeup Removal |
| Other Special Features of the Product | Organic, Hypoallergenic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form