| Management number | 228955021 | Release Date | 2026/05/31 | List Price | $64.00 | Model Number | 228955021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please contact seller to check compatiblity with your carrier
| ASIN | B08P4MHXFV |
|---|---|
| Brand | XIAOMI |
| Color | Black |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2020 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 198 Grams |
| Screen Size | 6.53 Inches |
| Display Type | OLED |
| Manufacturer | Xiaomi |
| Refresh Rate | 60 |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.38 x 3.03 x 6.38 inches |
| Phone Talk Time | 40 Hours |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 10.0 |
| Wireless Provider | Blue |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 35 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 303 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 49 MP |
| Specific Uses For Product | Multimedia consumption, Photography, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 49 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form